Mail: clients@gspimmigration.com
Phone: + 852 63191963
Home-Self Employed Program
This program is for foreign nationals who can create their own employment, by contributing athletically, culturally, or artistically to Canada’s job market. People with sufficient funds and relevant work experience can apply for the Self-employed Program. There is no minimum net worth and/or investment requirement for this program. However, self-employed applicants need to demonstrate that they have sufficient funds to settle in Canada along with their dependents and finance the work for which their selection is based.
Experience |
Minimum two years of experience in last 5 years, either as self-employed or participating at a world class level in art, culture, recreation, or sport activities |
Education |
No minimum education requirements |
Age |
Ideally between 18 to 50 years |
Language |
No language requirements |
Points under selection criteria |
Must score a minimum of 35 points out of a 100 |
Medical & Security |
Applicants and accompanying family members must undergo medical exams, and provide police certificates |
Financial |
Must show sufficient funds to demonstrate that you can support yourself and your family to settle in Canada |
NOC |
Occupation |
5211 | Library and public archive technicians |
5212 | Technical occupations related to museums and art galleries |
5221 | Photographers |
5222 | Film and video camera operators |
5223 | Graphic arts technicians |
5224 | Broadcast technicians |
5225 | Audio and video recording technicians |
5226 | Other technical and co-ordinating occupations in motion pictures, broadcasting, and the performing arts |
5227 | Support occupations in motion pictures, broadcasting, photography, and the performing arts |
5231 | Announcers and other broadcasters |
5232 | Other performers (e.g., circus performers, magicians, models, puppeteers, and other performers) |
5241 | Graphic designers and illustrators |
5242 | Interior designers and interior decorators |
5243 | Theatre, fashion, exhibit, and other creative designers |
5244 | Artisans and craftspersons |
5245 | Patternmakers – textile, leather, and fur products |
5251 | Athletes |
5252 | Coaches |
5253 | Sports officials and referees |
5254 | Program leaders and instructors in recreation, sport, and fitness |
Candidates are assessed against the points assessment under various factors (education, experience, age, language & adaptability). The pass mark is 35 points out of 100.
Educational Credential Assessment (ECA) is required for a foreign education to claim points under this factor.
Master’s Degree or Ph.D. and at least 17 years of full-time or full-time equivalent study | 25 |
Two or more university degrees at the bachelor’s level and at least 15 years of full-time or full-time equivalent study | 22 |
Three-year diploma, trade certificate or apprenticeship and at least 15 years of full-time or full-time equivalent study | 22 |
University degree of two years or more at the bachelor’s level and at least 14 years of full-time or full-time equivalent study | 20 |
Two-year diploma, trade certificate or apprenticeship and at least 14 years of full-time or full-time equivalent study | 20 |
One-year university degree at the bachelor’s level and at least 13 years of full-time or full-time equivalent study | 15 |
One-year diploma, trade certificate or apprenticeship and at least 13 years of full-time or full-time equivalent study | 15 |
One-year diploma, trade certificate or apprenticeship and at least 12 years of full-time or full-time equivalent study | 12 |
High School (Higher Secondary) | 5 |
Relevant experience must have been obtained in the period that begins five years before an applicant sign his/her application and ends when a decision is made on the application.
2 Years | 20 |
3 Years | 25 |
4 Years | 30 |
5 Years or More | 35 |
Applicant will be awarded points for this factor at the time when the visa office receives the application.
Age |
Points |
Age |
Points |
17 Years | 2 | 50 Years | 8 |
18 Years | 4 | 51 Years | 6 |
19 Years | 6 | 52 Years | 4 |
20 Years | 8 | 53 Years | 2 |
21-49 Years | 10 | 54+ Years | 0 |
Applicant will be awarded points for this factor at the time when the visa office receives the application.
Proficiency Level |
Description |
High | You can communicate effectively in most social and work situations |
Moderate | You can communicate comfortably in familiar social and work situations |
Basic | You can communicate in predictable contexts and on familiar topics, but with some difficulty |
No | You do not meet the above criteria for basic proficiency |
Spouse or common-law partner’s level of education
|
3-5 |
Previous work in Canada
Applicant or the accompanying spouse or common-law partner has completed a minimum of one year of full-time work in Canada on a valid work permit. |
5 |
Previous study in Canada
Applicant or the accompanying spouse or common-law partner has completed a program of full-time study of at least two years’ duration at a post-secondary institution in Canada. Applicant must have done this after 17 years of age and with a valid study permit. |
5 |
Relatives in Canada
Applicant or the accompanying spouse or common-law partner has a relative (parent, grandparent, child, grandchild, child of a parent, sibling, child of a grandparent, aunt or uncle, or grandchild of a parent, niece, or nephew) who is residing in Canada and is a Canadian citizen or permanent resident. |
5 |
GSP Immigration - Copyright 2022.